Prolab® 5P75 Isopro®
3000 is the irradiated form of RMH 3000 (5P00). This product has been irradiated
to virtually bacteria-free dietary control. Product 5P75 is vacuum packed in five pound
packages, and packaged 6 units per box. Isopro® Diets are now improved with
added vitamins and minerals to prevent loss due to irradiation. Refer to the
Shelf Life Section on this site for product longevity information and storage suggestions.
| Features and Benefits |
| Product Forms Available |
G U A R A N T E E D A N A L Y S I S |
|
| Crude protein not less than | 22.0% |
| Crude fat not less than | 5.0% |
| Crude fiber not more than | 5.0% |
| Ash not more than | 6.0% |
| Added minerals not more than | 2.5% |
I N G R E D I E N T S
Ground wheat, dehulled soybean meal, wheat middlings, ground corn, fish meal,
animal fat preserved with BHA, dehydrated alfalfa meal, calcium carbonate, brewers dried yeast,
soybean oil, salt, dicalcium phosphate, DL-methionine, L-lysine, magnesium oxide, ferrous
sulfate, zinc oxide, manganous oxide, copper sulfate, calcium iodate, cobalt carbonate,
vitamin A acetate, cholecalciferol, dl-alpha tocopheryl acetate, cyanocobalamin,
riboflavin, nicotinic acid, calcium pantothenate, menadione dimethylpyrimidinol bisulfite
(source of vitamin K), folic acid, pyridoxine hydrochloride, thiamin mononitrate, biotin,
choline chloride.
F E E D I N G D I R E C T I O N S
Isopro® diets have been irradiated to reduce the microbial content and
eliminate the need for autoclaving. Prolab® Isopro® RMH 3000
Irradiated is especially designed for growth and reproduction of rodents. It contains all
the nutrients that are required for growth, lactation, and reproduction. This diet should
be fed free choice in a self-feeder. Keep a constant supply of fresh water available.
| C H E M I C A L C O M P O S I T I O N 1 | |
| Nutrients 2 | |
| Protein, % | 22.5 |
| Arginine, % | 1.37 |
| Cystine, % | 0.30 |
| Glycine, % | 1.11 |
| Histidine, % | 0.53 |
| Isoleucine, % | 1.14 |
| Leucine, % | 1.68 |
| Lysine, % | 1.31 |
| Methionine, % | 0.49 |
| Phenylalanine, % | 1.00 |
| Tyrosine, % | 0.60 |
| Threonine, % | 0.83 |
| Tryptophan, % | 0.30 |
| Valine, % | 1.12 |
| Serine, % | 1.20 |
| Aspartic Acid, % | 2.35 |
| Glutamic Acid, % | 5.33 |
| Alanine, % | 1.17 |
| Prolline, % | 1.73 |
| Taurine, % | 0.02 |
| Fat (ether extract), % | 5.4 |
| Fat (acid hydrolysis), % | 6.4 |
| Cholesterol, ppm | 195 |
| Linoleic Acid, % | 1.73 |
| Linolenic Acid, % | 0.16 |
| Arachidonic Acid, % | 0.00 |
| Omega-3 Fatty Acids, % | 0.34 |
| Total Saturated Fatty Acids, % | 1.75 |
| Total Monounsaturated Fatty Acids, % | 1.60 |
| Fiber (Crude), % | 4.0 |
| Neutral Detergent Fiber3, % | 15.1 |
| Acid Detergent Fiber4, % | 5.4 |
| Nitrogen-Free Extract (by difference), % | 52.0 |
| Starch, % | 30.4 |
| Glucose, % | 0.1 |
| Fructose, % | 0.2 |
| Sucrose, % | 1.0 |
| Lactose, % | 0.0 |
| Total Digestible Nutrients, % | 78.7 |
| Gross Energy, kcal/gm | 4.10 |
| Physiological Fuel Value5, kcal/gm | 3.46 |
| Metabolizable Energy, kcal/gm | 3.20 |
| Minerals | |
| Ash, % | 6.1 |
| Calcium, % | 1.00 |
| Phosphorus, % | 0.75 |
| Phosphorus (non-phytate), % | 0.44 |
| Potassium, % | 0.91 |
| Magnesium, % | 0.24 |
| Sulfur, % | 0.26 |
| Sodium, % | 0.26 |
| Chlorine, % | 0.44 |
| Fluorine, ppm | 16 |
| Iron, ppm | 380 |
| Zinc, ppm | 120 |
| Manganese, ppm | 96 |
| Copper, ppm | 12 |
| Cobalt, ppm | 0.27 |
| Iodine, ppm | 0.98 |
| Chromium, ppm | 1.4 |
| Selenium, ppm | 0.21 |
| Vitamins | |
| Carotene, ppm | 2.6 |
| Vitamin K (as menadione), ppm | 1.9 |
| Thiamin Hydrochloride, ppm | 10 |
| Riboflavin, ppm | 14 |
| Niacin, ppm | 63 |
| Pantothenic Acid, ppm | 13 |
| Choline Chloride, ppm | 1600 |
| Folic Acid, ppm | 1.2 |
| Pyridoxine, ppm | 7.6 |
| Biotin, ppm | 0.38 |
| B12, mcg/kg | 75 |
| Vitamin A, IU/gm | 29 |
| Vitamin D3 (added), IU/gm | 2.4 |
| Vitamin E, IU/kg | 75 |
| Ascorbic Acid, mg/gm | -- |
| Calories provided by: | |
| Protein, % | 25.967 |
| Fat (ether extract), % | 14.022 |
| Carbohydrates, % | 60.011 |
* Product Code
1. Based on the latest ingredient analysis information. Since nutrient composition
of natural ingredients varies, analysis will differ accordingly.
2. Nutrients expressed as percent of ration except where otherwise indicated.
Moisture content is assumed to be 10.0% for the purpose of calculations.
3. NDF = approximately cellulose, hemi-cellulose and lignin.
4. ADF = approximately cellulose and lignin.
5. Physiological Fuel Value (kcal/gm) = Sum of decimal fractions of protein, fat and
carbohydrate (use Nitrogen Free Extract) x 4,9,4 kcal/gm respectively.
11/12/02