Advanced Protocol™ Pico-Vac® High Energy Mouse Diet is a Constant Nutrition™, complete life-cycle diet specifically designed to support reproduction, growth and maintenance of mice. It contains 11% fat to fulfill the metabolic needs of certain mice strains. Mouse Diet is beneficial in maintaining maximum reproduction for postpartum matings where females are under simultaneous stress of lactation and gestation. It is vacuum packed in plastic bags that are irradiated to provide a virtually bacteria-free ration. The vacuum package provides a visual confirmation that the seal on the bag has not been broken.
| Features and Benefits |
| Product Forms Available |
G U A R A N T E E D A N A L Y S I S |
|
| Crude protein not less than | 17.0% |
| Crude fat not less than | 11.0% |
| Crude fiber not more than | 3.0% |
| Ash not more than |
6.5% |
I N G R E D I E N T S
Ground wheat, dehulled soybean meal, ground corn, wheat germ, brewers dried yeast, animal fat preserved with BHA, calcium carbonate, soybean oil, salt, dicalcium phosphate, DL-methionine, menadione dimethylpyrimidinol bisulfite (source of vitamin K), choline chloride, vitamin A acetate, cholecalciferol (source of vitamin
D3), pyridoxine hydrochloride, dried whey, thiamin mononitrate, ferrous sulfate, calcium pantothenate, nicotinic acid, dl-alpha tocopheryl acetate (source of vitamin E), riboflavin, cyanocobalamin (source of vitamin
B12), folic acid, manganous oxide, zinc oxide, ferrous carbonate, copper sulfate, zinc sulfate, calcium iodate, cobalt carbonate, sodium selenite.
F E E D I N G D I R E C T I O N S
Advanced Protocol™ Pico-Vac® High Energy Mouse Diet should be fed to breeders and lactating females on a free-choice basis. Plenty of fresh, clean water should be available to the animals at all times.
Mice-Adult mice will eat 4 to 5 grams of pelleted ration daily. Some of the larger strains may eat as much as 8 grams per day per animal. Feed should be available on a free choice basis in wire feeders above the floor of the cage.
| C H E M I C A L C O M P O S I T I O N 1 | |
| Nutrients 2 | |
| Protein, % | 17.5 |
| Arginine, % | 0.95 |
| Cystine, % | 0.25 |
| Glycine, % | 0.70 |
| Histidine, % | 0.38 |
| Isoleucine, % | 0.83 |
| Leucine, % | 1.25 |
| Lysine, % | 0.88 |
| Methionine, % | 0.40 |
| Phenylalanine, % | 0.72 |
| Tyrosine, % | 0.41 |
| Threonine, % | 0.60 |
| Tryptophan, % | 0.23 |
| Valine, % | 0.80 |
| Serine, % | 0.97 |
| Aspartic Acid, % | 1.87 |
| Glutamic Acid, % | 4.36 |
| Alanine, % | 1.00 |
| Prolline, % | 1.41 |
| Taurine, % | <0.01 |
| Fat (ether extract), % | 11.0 |
| Fat (acid hydrolysis), % | 11.4 |
| Cholesterol, ppm | 290 |
| Linoleic Acid, % | 2.45 |
| Linolenic Acid, % | 0.18 |
| Arachidonic Acid, % | 0.03 |
| Omega-3 Fatty Acids, % | 0.18 |
| Total Saturated Fatty Acids, % | 3.70 |
| Total Monounsaturated Fatty Acids, % | 4.28 |
| Fiber (Crude), % | 2.5 |
| Neutral Detergent Fiber3, % | 9.3 |
| Acid Detergent Fiber4, % | 3.1 |
| Nitrogen-Free Extract (by difference), % | 53.5 |
| Starch, % | 39.4 |
| Glucose, % | 0.16 |
| Fructose, % | 0.15 |
| Sucrose, % | 0.70 |
| Lactose, % | 2.70 |
| Total Digestible Nutrients, % | 88.0 |
| Gross Energy, kcal/gm | 4.35 |
| Physiological Fuel Value5, kcal/gm | 3.83 |
| Metabolizable Energy, kcal/gm | 3.73 |
| Minerals | |
| Ash, % | 5.5 |
| Calcium, % | 0.80 |
| Phosphorus, % | 0.50 |
| Phosphorus (non-phytate), % | 0.25 |
| Potassium, % | 0.72 |
| Magnesium, % | 0.16 |
| Sulfur, % | 0.22 |
| Sodium, % | 0.44 |
| Chlorine, % | 0.73 |
| Fluorine, ppm | 7.4 |
| Iron, ppm | 213 |
| Zinc, ppm | 102 |
| Manganese, ppm | 119 |
| Copper, ppm | 10 |
| Cobalt, ppm | 0.65 |
| Iodine, ppm | 1.01 |
| Chromium, ppm | 2.3 |
| Selenium, ppm | 0.26 |
| Vitamins | |
| Carotene, ppm | <1 |
| Vitamin K (as menadione), ppm | 3.0 |
| Thiamin Hydrochloride, ppm | 14 |
| Riboflavin, ppm | 5.5 |
| Niacin, ppm | 95 |
| Pantothenic Acid, ppm | 20 |
| Choline Chloride, ppm | 2000 |
| Folic Acid, ppm | 1.6 |
| Pyridoxine, ppm | 6.5 |
| Biotin, ppm | 0.15 |
| B12, mcg/kg | 13 |
| Vitamin A, IU/gm | 30 |
| Vitamin D3 (added), IU/gm | 3.3 |
| Vitamin E, IU/kg | 35 |
| Ascorbic Acid, mg/gm | -- |
| Calories provided by: | |
| Protein, % | 18.276 |
| Fat (ether extract), % | 25.849 |
| Carbohydrates, % | 55.875 |
* Product Code
1. Based on the latest ingredient analysis information. Since nutrient composition
of natural ingredients varies, analysis will differ accordingly.
2. Nutrients expressed as percent of ration except where otherwise indicated.
Moisture content is assumed to be 10.0% for the purpose of calculations.
3. NDF = approximately cellulose, hemi-cellulose and lignin.
4. ADF = approximately cellulose and lignin.
5. Physiological Fuel Value (kcal/gm) = Sum of decimal fractions of protein, fat and
carbohydrate (use Nitrogen Free Extract) x 4,9,4 kcal/gm respectively.
06/25/03