Advanced Protocol™ PicoLab® Natural Sunflower is designed as enrichment for rodents, rabbits or primates. Irradiation treatment and special packaging provide virtually bacteria-free dietary control.
| Features and Benefits |
| Product Forms Available |
G U A R A N T E E D A N A L Y S I S |
|
| Crude protein not less than | 16.0% |
| Crude fat not less than | 23.0% |
| Crude fiber not more than | 35.0% |
I N G R E D I E N T S
Grey striped sunflower seeds.
F E E D I N G D I R E C T I O N S
Feed to rodents, rabbits or primates as enrichment. Add to feeders sparingly to avoid creating a dietary imbalance.
| C H E M I C A L C O M P O S I T I O N 1 | |
| Nutrients 2 | |
| Protein, % | 16.5 |
| Arginine, % | 0.90 |
| Cystine, % | 0.20 |
| Glycine, % | 0.63 |
| Histidine, % | 0.25 |
| Isoleucine, % | 0.46 |
| Leucine, % | 0.74 |
| Lysine, % | 0.41 |
| Methionine, % | 0.11 |
| Phenylalanine, % | 0.56 |
| Tyrosine, % | 0.23 |
| Threonine, % | 0.40 |
| Tryptophan, % | 0.38 |
| Valine, % | 0.57 |
| Serine, % | 0.48 |
| Aspartic Acid, % | 1.04 |
| Glutamic Acid, % | 2.49 |
| Alanine, % | 0.49 |
| Prolline, % | 0.48 |
| Taurine, % | 0.00 |
| Fat (ether extract), % | 26.0 |
| Fat (acid hydrolysis), % | 24.7 |
| Cholesterol, ppm | <20.0 |
| Linoleic Acid, % | 17.0 |
| Linolenic Acid, % | 0.03 |
| Arachidonic Acid, % | 0.00 |
| Omega-3 Fatty Acids, % | 0.03 |
| Total Saturated Fatty Acids, % | 2.61 |
| Total Monounsaturated Fatty Acids, % | 5.36 |
| Fiber (Crude), % | 28.1 |
| Neutral Detergent Fiber3, % | 43.4 |
| Acid Detergent Fiber4, % | 31.4 |
| Nitrogen-Free Extract (by difference), % | 16.9 |
| Starch, % | 0.76 |
| Glucose, % | 0.00 |
| Fructose, % | 0.00 |
| Sucrose, % | 1.59 |
| Lactose, % | 0.00 |
| Total Digestible Nutrients, % | 52.9 |
| Gross Energy, kcal/gm | 5.24 |
| Physiological Fuel Value5, kcal/gm | 3.68 |
| Metabolizable Energy, kcal/gm | 3.80 |
| Minerals | |
| Ash, % | 2.5 |
| Calcium, % | 0.12 |
| Phosphorus, % | 0.46 |
| Phosphorus (non-phytate), % | 0.18 |
| Potassium, % | 0.73 |
| Magnesium, % | 0.29 |
| Sulfur, % | 0.17 |
| Sodium, % | 0.78 |
| Chlorine, % | 0.06 |
| Fluorine, ppm | 11 |
| Iron, ppm | 47 |
| Zinc, ppm | 38 |
| Manganese, ppm | 18 |
| Copper, ppm | 14 |
| Cobalt, ppm | 0.00 |
| Iodine, ppm | 0.00 |
| Chromium, ppm | 3.1 |
| Selenium, ppm | 0.25 |
| Vitamins | |
| Carotene, ppm | 0.00 |
| Vitamin K (as menadione), ppm | <200 |
| Thiamin Hydrochloride, ppm | 0.00 |
| Riboflavin, ppm | 0.00 |
| Niacin, ppm | 36 |
| Pantothenic Acid, ppm | 6.4 |
| Choline Chloride, ppm | 1500 |
| Folic Acid, ppm | 1.7 |
| Pyridoxine, ppm | 4.3 |
| Biotin, ppm | 0.81 |
| B12, mcg/kg | 0.00 |
| Vitamin A, IU/gm | <0.6 |
| Vitamin D3 (added), IU/gm | 0.00 |
| Vitamin E, IU/kg | 1.8 |
| Ascorbic Acid, mg/gm | -- |
| Calories provided by: | |
| Protein, % | 17.954 |
| Fat (ether extract), % | 63.656 |
| Carbohydrates, % | 18.390 |
* Product Code
1. Based on the latest ingredient analysis information. Since nutrient composition
of natural ingredients varies, analysis will differ accordingly.
2. Nutrients expressed as percent of ration except where otherwise indicated.
Moisture content is assumed to be 10.0% for the purpose of calculations.
3. NDF = approximately cellulose, hemi-cellulose and lignin.
4. ADF = approximately cellulose and lignin.
5. Physiological Fuel Value (kcal/gm) = Sum of decimal fractions of protein, fat and
carbohydrate (use Nitrogen Free Extract) x 4,9,4 kcal/gm respectively.
02/17/03