SUMMARY OF 2003 NUTRITIONAL ANALYSES
PRODUCT #5325 - CERTIFIED HIGH FIBER RABBIT DIET
View Diet Data Page ï Contaminants Report ï Microbiology Report
| Nutrients | Calculated Value |
Analyzed Values ------Average------ |
Standard Deviation |
| Moisture, % | 10.0 |
11.0 | 0.31 |
| Protein, % | 14.5 |
15.5 | 0.41 |
| Arginine, % | 0.68 |
0.66 | 0.02 |
| Cystine, % | 0.20 |
0.19 | 0.01 |
| Glycine, % | 0.70 |
0.75 | 0.02 |
| Histidine, % | 0.32 |
0.29 | 0.02 |
| Isoleucine, % | 0.79 |
0.51 | 0.01 |
| Leucine, % | 1.06 |
0.97 | 0.02 |
| Lysine, % | 0.66 |
0.68 | 0.03 |
| Methionine, % | 0.30 |
0.32 | 0.03 |
| Phenylalanine, % | 0.65 |
0.59 | 0.02 |
| Tyrosine, % | 0.42 |
0.39 | 0.01 |
| threonine, % | 0.56 |
0.53 | 0.02 |
| Tryptophan, % | 0.19 |
0.18 | 0.01 |
| Valine, % | 0.68 |
0.69 | 0.03 |
| Serine, % | 0.71 |
0.66 | 0.04 |
| Aspartic Acid, % | 1.86 |
1.59 | 0.10 |
| Glutamic Acid, % | 2.36 |
1.77 | 0.06 |
| Alanine, % | 0.75 |
0.69 | 0.02 |
| Proline, % | 1.09 |
0.90 | 0.07 |
|
|||
| Fat (ether extract), % | 2.0 |
2.6 | 0.19 |
| Fat (acid hydrolysis), % | 2.7 |
3.7 | 0.22 |
|
|||
| Crude Fiber, % | 21.1 |
22.3 | 1.32 |
|
|||
| Minerals |
|
||
| Ash, % | 8.9 |
8.1 | 0.06 |
| Calcium, % | 1.25 |
1.33 | 0.13 |
| Phosphorus, % | 0.50 |
0.62 | 0.06 |
| Potassium, % | 1.67 |
1.79 | 0.27 |
| Magnesium, % | 0.30 |
0.29 | 0.00 |
| Sodium, % | 0.25 |
0.23 | 0.03 |
| Chlorine, % | 0.70 |
0.64 | 0.04 |
| Iron, ppm | 380 |
386 | 40 |
| Zinc, ppm | 110 |
106 | 8.0 |
| Manganese, ppm | 130 |
116 | 8.0 |
| Copper, ppm | 26 |
17 | 3.6 |
| Cobalt, ppm | 0.46 |
1.7 | 0.03 |
| Iodine, ppm | 1.18 |
0.80 | 0.18 |
| Chromium, ppm | 4.3 |
3.7 | 1.1 |
| Selenium, ppm | 0.20 |
0.28 | 0.08 |
| Fluorine, ppm | 21 |
17 | 5.5 |
|
|||
| Vitamins |
|
||
| Thiamin Hydrochloride, ppm | 4.1 |
3.7 | 0.11 |
| Riboflavin, ppm | 8.6 |
7.4 | 2.6 |
| Niacin, ppm | 51 |
75 | 19 |
| Pantothenic, Acid, ppm | 19 |
25 | 0.55 |
| Choline Chloride, ppm | 1600 |
1544 | 1.4 |
| Folic Acid, ppm | 7.0 |
7.9 | 0.83 |
| Pyridoxine, ppm | 4.5 |
9.3 | 1.1 |
| Biotin, ppm | 0.30 |
0.33 | 0.03 |
| B-12, mcg,kg | 6.6 |
18 | 4.2 |
| Vitamin A, IU/g | 20 |
18 | 2.1 |
| Carotene, ppm | 31 | 12 | 7.7 |
| Vitamin D-3, IU/g | 1.1 |
1.7 | 0.10 |
| Vitamin E, IU/kg | 38 |
54 | 12 |
TAL