5325 Certified High Fiber Rabbit Diet
1996 MICROBIOLOGY REPORT
View Diet Data Page ï Contaminants Report ï Summary of Nutritional Analyses
| Date Manufactured | Aerobic Plate (cfu/g) |
Yeast (cfu/g) |
Mold (cfu/g) |
Coliforms (MPN/g) |
E.coli (MPN/g) |
Mesophilic Aerobic Spores (cfu/g) |
Mesophilic Anaerobic Spores (MPN/g) |
Salmonella per 25g |
| 01/11/96 | 68000 | <10 | <10 | 4 | <3 | 160000 | 43000 | Negative |
| 02/13/96 | 76000 | 80 | <10 | <3 | <3 | 39000 | 46000 | Negative |
| 03/20/96 | 11000 | 200 | 400 | <3 | <3 | 82000 | 390 | Negative |
| 04/24/96 | 28000 | 120 | <10 | <3 | <3 | 23000 | 24000 | Negative |
| 05/30/96 | 34000 | 10 | 20 | <3 | <3 | 12000 | 15000 | Negative |
| 06/27/96 | 49000 | <10 | 30 | <3 | <3 | 35000 | 150000 | Negative |
| 08/26/96 | 16000 | <10 | 30 | <3 | <3 | 36000 | 4300 | Negative |
| 09/19/96 | 50000 | <10 | <10 | <3 | <3 | 37000 | 2300 | Negative |
| 11/24/96 | 23000 | <10 | 10 | <3 | <3 | 61000 | 23000 | Negative |
| 12/10/96 | 73000 | <10 | <10 | <3 | <3 | 81000 | 110000 | Negative |
* Estimated Count
TAW