SUMMARY OF 1998 NUTRITIONAL ANALYSES
PRODUCT #5322 - CERTIFIED RABBIT DIET
View Diet Data Page ï Contaminants Report ï Microbiology Report
| Nutrients | Calculated Value |
Analyzed Values ------Average------ |
Standard Deviation |
| Moisture, % | 10.0 |
11.5 | 0.31 |
| Protein, % | 16.2 |
17.4 | 0.40 |
| Arginine, % | 0.84 |
0.85 | 0.02 |
| Cystine, % | 0.25 |
0.26 | 0.01 |
| Glycine, % | 0.72 |
0.75 | 0.01 |
| Histidine, % | 0.40 |
0.35 | 0.01 |
| Isoleucine, % | 0.87 |
0.60 | 0.03 |
| Leucine, % | 1.30 |
1.23 | 0.01 |
| Lysine, % | 0.78 |
0.85 | 0.02 |
| Methionine, % | 0.35 |
0.33 | 0.02 |
| Phenylalanine, % | 0.80 |
0.71 | 0.01 |
| Tyrosine, % | 0.50 |
0.48 | 0.03 |
| threonine, % | 0.60 |
0.60 | 0.02 |
| Tryptophan, % | 0.20 |
0.23 | 0.04 |
| Valine, % | 0.80 |
0.73 | 0.03 |
| Serine, % | 0.86 |
0.76 | 0.03 |
| Aspartic Acid, % | 2.03 |
1.71 | 0.05 |
| Glutamic Acid, % | 3.00 |
2.45 | 0.06 |
| Alanine, % | 0.90 |
0.78 | 0.02 |
| Proline, % | 1.18 |
0.94 | 0.03 |
|
|||
| Fat (ether extract), % | 3.0 |
3.4 | 0.3 |
| Fat (acid hydrolysis), % | 3.9 |
4.5 | 0.3 |
|
|||
| Crude Fiber, % | 14.8 |
15.0 | 0.7 |
|
|||
| Minerals |
|
||
| Ash, % | 7.3 |
7.0 | 0.1 |
| Calcium, % | 0.95 |
1.03 | 0.10 |
| Phosphorus, % | 0.50 |
0.55 | 0.06 |
| Potassium, % | 1.15 |
1.23 | 0.09 |
| Magnesium, % | 0.25 |
0.23 | 0.02 |
| Sodium, % | 0.30 |
0.25 | 0.03 |
| Chlorine, % | 0.67 |
0.66 | 0.07 |
| Iron, ppm | 280 |
436 | 43 |
| Zinc, ppm | 110 |
82 | 14 |
| Manganese, ppm | 110 |
101 | 5.8 |
| Copper, ppm | 28 |
17 | 1.0 |
| Cobalt, ppm | 0.50 |
0.97 | 0.84 |
| Iodine, ppm | 1.10 |
1.52 | 0.34 |
| Chromium, ppm | 1.50 |
3.27 | 1.2 |
| Selenium, ppm | 0.13 |
0.28 | 0.07 |
| Fluorine, ppm | 15 |
18 | 3.0 |
|
|||
| Vitamins |
|
||
| Thiamin Hydrochloride, ppm | 3.5 |
1.9 | 0.81 |
| Riboflavin, ppm | 5.0 |
5.1 | 0.4 |
| Niacin, ppm | 48 |
54 | 3.9 |
| Pantothenic, Acid, ppm | 19 |
22 | 0.95 |
| Choline Chloride, ppm | 1600 |
1900 | 113 |
| Folic Acid, ppm | 8.4 |
7.7 | 0.14 |
| Pyridoxine, ppm | 4.5 |
9.0 | 1.2 |
| Biotin, pm | 0.20 |
0.31 | 0.01 |
| B-12, mcg,kg | 6.6 |
13 | 4.7 |
| Vitamin A, IU/g | 20 |
20 | 1.6 |
| Carotene | 28 | 9.3 | 3.1 |
| Vitamin D-3, IU/g | 1.1 |
1.7 | 0.4 |
| Vitamin E, IU/kg | 44 |
21 | 6.4 |
TAW