SUMMARY OF 1997 NUTRITIONAL ANALYSES
PRODUCT #5322 - CERTIFIED RABBIT DIET
View Diet Data Page ï Contaminants Report ï Microbiology Report
| Nutrients | Calculated Value |
Analyzed Values ------Average------ |
Standard Deviation |
| Moisture, % | 10.0 |
12.0 | 0.36 |
| Protein, % | 16.2 |
17.4 | 0.25 |
| Arginine, % | 0.84 |
0.89 | 0.06 |
| Cystine, % | 0.25 |
0.23 | 0.02 |
| Glycine, % | 0.72 |
0.76 | 0.03 |
| Histidine, % | 0.40 |
0.36 | 0.03 |
| Isoleucine, % | 0.87 |
0.63 | 0.02 |
| Leucine, % | 1.30 |
1.28 | 0.06 |
| Lysine, % | 0.78 |
0.86 | 0.03 |
| Methionine, % | 0.35 |
0.31 | 0.02 |
| Phenylalanine, % | 0.80 |
0.73 | 0.04 |
| Tyrosine, % | 0.50 |
0.50 | 0.02 |
| threonine, % | 0.60 |
0.61 | 0.03 |
| Tryptophan, % | 0.20 |
0.19 | 0.01 |
| Valine, % | 0.80 |
0.75 | 0.02 |
| Serine, % | 0.86 |
0.79 | 0.04 |
| Aspartic Acid, % | 2.03 |
1.73 | 0.04 |
| Glutamic Acid, % | 3.00 |
2.54 | 0.16 |
| Alanine, % | 0.90 |
0.80 | 0.03 |
| Proline, % | 1.18 |
0.94 | 0.02 |
|
|||
| Fat (ether extract), % | 3.0 |
3.3 | 0.1 |
| Fat (acid hydrolysis), % | 3.9 |
||
|
|||
| Crude Fiber, % | 14.8 |
15.3 | 1.1 |
|
|||
| Minerals |
|
||
| Ash, % | 7.3 |
7.0 | 0.4 |
| Calcium, % | 0.95 |
0.98 | 0.09 |
| Phosphorus, % | 0.50 |
0.52 | 0.06 |
| Potassium, % | 1.15 |
1.34 | 0.09 |
| Magnesium, % | 0.25 |
0.23 | 0.01 |
| Sodium, % | 0.30 |
0.29 | 0.03 |
| Chlorine, % | 0.67 |
0.65 | 0.05 |
| Iron, ppm | 280 |
497 | 120 |
| Zinc, ppm | 110 |
91 | 5.2 |
| Manganese, ppm | 110 |
111 | 2.3 |
| Copper, ppm | 28 |
16 | 1.3 |
| Cobalt, ppm | 0.50 |
1.76 | 0.26 |
| Iodine, ppm | 1.10 |
2.05 | 0.81 |
| Chromium, ppm | 1.50 |
2.54 | 0.52 |
| Selenium, ppm | 0.13 |
0.28 | 0.05 |
| Fluorine, ppm | 15 |
17 | 1.5 |
|
|||
| Vitamins |
|
||
| Thiamin Hydrochloride, ppm | 3.5 |
2.1 | 0.69 |
| Riboflavin, ppm | 5.0 |
5.8 | 0.9 |
| Niacin, ppm | 48 |
57 | 4.6 |
| Pantothenic, Acid, ppm | 19 |
20 | 1.2 |
| Choline Chloride, ppm | 1600 |
1700 | 133 |
| Folic Acid, ppm | 8.4 |
8.3 | 0.76 |
| Pyridoxine, ppm | 4.5 |
7.2 | 0.59 |
| Biotin, pm | 0.20 |
0.26 | 0.03 |
| B-12, mcg,kg | 6.6 |
12 | 2.5 |
| Vitamin A, IU/g | 20 |
20 | 1.9 |
| Carotene | 28 | 9.0 | 11 |
| Vitamin D-3, IU/g | 1.1 |
1.4 | 0.2 |
| Vitamin E, IU/kg | 44 |
25 | 1.1 |
TAW