SUMMARY OF 1999 NUTRITIONAL ANALYSES
PRODUCT #5007 - CERTIFIED CANINE DIET
View Diet Data Page ï Contaminants Report ï Microbiology Report
| Nutrients | Calculated Value |
Analyzed Values ------Average------ |
Standard Deviation |
| Moisture, % | 10.0 |
8.6 | 0.88 |
| Protein, % | 25.5 |
27.1 | 0.40 |
| Arginine, % | 1.46 |
1.45 | 0.03 |
| Cystine, % | 0.37 |
0.32 | 0.02 |
| Glycine, % | 1.85 |
1.8 | 0.03 |
| Histidine, % | 0.55 |
0.62 | 0.01 |
| Isoleucine, % | 1.02 |
0.81 | 0.02 |
| Leucine, % | 2.10 |
2.42 | 0.02 |
| Lysine, % | 1.10 |
1.27 | 0.02 |
| Methionine, % | 0.44 |
0.36 | 0.02 |
| Phenylalanine, % | 1.09 |
1.17 | 0.01 |
| Tyrosine, % | 0.74 |
0.77 | 0.01 |
| threonine, % | 0.90 |
0.88 | 0.03 |
| Tryptophan, % | 0.25 |
0.24 | 0.02 |
| Valine, % | 1.15 |
1.19 | 0.02 |
| Serine, % | 1.23 |
1.19 | 0.03 |
| Aspartic Acid, % | 2.49 |
2.15 | 0.02 |
| Glutamic Acid, % | 4.90 |
4.38 | 0.05 |
| Alanine, % | 1.70 |
1.70 | 0.02 |
| Proline, % | 2.10 |
1.87 | 0.03 |
|
|||
| Fat (ether extract), % | 8.5 |
6.6 | 0.14 |
| Fat (acid hydrolysis), % | 9.5 |
10.0 | 0.56 |
|
|||
| Crude Fiber, % | 2.8 |
2.7 | 0.19 |
|
|||
| Minerals |
|
||
| Ash, % | 7.1 |
7.6 | 0.66 |
| Calcium, % | 1.65 |
1.83 | 0.18 |
| Phosphorus, % | 1.00 |
1.06 | 0.15 |
| Potassium, % | 0.71 |
0.56 | 0.05 |
| Magnesium, % | 0.16 |
0.15 | 0.01 |
| Sodium, % | 0.42 |
0.31 | 0.03 |
| Chlorine, % | 0.43 |
0.56 | 0.06 |
| Iron, ppm | 240 |
287 | 58 |
| Zinc, ppm | 140 |
131 | 13 |
| Manganese, ppm | 55 |
57 | 13 |
| Copper, ppm | 13 |
14 | 1.6 |
| Cobalt, ppm | 0.50 |
3.3 | 1.8 |
| Iodine, ppm | 1.7 |
1.9 | 1.0 |
| Chromium, ppm | 2.3 |
3.3 | 0.44 |
| Selenium, ppm | 0.12 |
0.32 | 0.05 |
| Fluorine, ppm | 12 |
28 | 5.8 |
|
|||
| Vitamins |
|
||
| Thiamin Hydrochloride, ppm | 9.8 |
8.9 | 1.6 |
| Riboflavin, ppm | 4.5 |
4.1 | 0.42 |
| Niacin, ppm | 77 |
89 | 6.0 |
| Pantothenic, Acid, ppm | 20 |
21 | 2.8 |
| Choline Chloride, ppm | 2000 |
2300 | 154 |
| Folic Acid, ppm | 2.8 |
3.7 | 0.88 |
| Pyridoxine, ppm | 12 |
16 | 0.70 |
| Biotin, pm | 0.20 |
0.19 | 0.01 |
| B-12, mcg,kg | 27 |
23 | 8.5 |
| Vitamin A, IU/g | 40 |
41 | 3.7 |
| Carotene, ppm | 2.0 | 0.95 | 0.41 |
| Vitamin D-3, IU/g | 4.4 |
4.0 | 0.20 |
| Vitamin E, IU/g | 44 |
30 | 6.3 |
TAW