| Features and Benefits |
| Product Forms Available |
G U A R A N T E E D A N A L Y S I S |
|
| Crude protein not less than | 30.0% |
| Crude fat not less than | 10.0% |
| Crude fiber not more than | 4.5% |
| Moisture not more than | 12.0% |
| Ash not more than | 7.5% |
I N G R E D I E N T S
Ground flour, dehulled soybean meal, poultry meal, corn gluten meal, ground brown
rice, animal fat preserved with BHA, poultry digest, poultry fat preserved with
ethoxyquin, calcium carbonate, soybean oil, dicalcium phosphate, phosphoric acid, salt,
brewers dried yeast, dried whey, fish meal, wheat germ, ground beet pulp,
potassium chloride, DL-methionine, choline chloride, taurine, pyridoxine hydrochloride,
menadione dimethylpyrimidinol bisulfate (source of vitamin K), vitamin A acetate, thiamin
mononitrate, dl-alpha tocopheryl acetate, cholecalciferol, inositol, biotin, ethoxyquin (a
preservative), zinc oxide, cyanocobalamin, calcium pantothenate, riboflavin, nicotinic
acid, ferrous sulfate, copper sulfate, folic acid, manganous oxide, calcium iodate,
ferrous carbonate, zinc sulfate, cobalt carbonate, sodium selenite.
F E E D I N G D I R E C T I O N S
Feed ad libitum to felines. Keep feed available to the animal at all times. For kittens
starting to eat on their own, the dry feed can be moistened with water, milk or broth to
encourage feed consumption. Growing and breeding cats will consume more than adult cats
maintaining body weight. Plenty of fresh, clean water should be available at all times.
| Feeding guide: | ||
| Cat Weight | Amount of Feed | |
| 2 Kg | 50 grams | |
| 4 Kg | 100 grams | |
| 6 Kg | 150 grams | |
C H E M I C A L C O M P O S I T I O N 1 |
|
| Nutrients 2 | |
| Protein, % | 31.5 |
| Arginine, % | 1.80 |
| Cystine, % | 0.50 |
| Glycine, % | 1.40 |
| Histidine, % | 0.62 |
| Isoleucine, % | 1.43 |
| Leucine, % | 2.95 |
| Lysine, % | 1.64 |
| Methionine, % | 0.80 |
| Phenylalanine, % | 1.44 |
| Tyrosine, % | 0.83 |
| Threonine, % | 1.12 |
| Tryptophan, % | 0.30 |
| Valine, % | 1.55 |
| Serine, % | 0.15 |
| Aspartic Acid, % | 2.20 |
| Glutamic Acid, % | 4.51 |
| Alanine, % | 1.32 |
| Prolline, % | 1.59 |
| Taurine, % | 0.20 |
| Fat (ether extract), % | 11.5 |
| Fat (acid hydrolysis), % | 12.5 |
| Cholesterol, ppm | 100 |
| Linoleic Acid, % | 1.38 |
| Linolenic Acid, % | 0.13 |
| Arachidonic Acid, % | <0.01 |
| Omega-3 Fatty Acids, % | 0.13 |
| Total Saturated Fatty Acids, % | 3.40 |
| Total Monounsaturated Fatty Acids, % | 3.60 |
| Fiber (Crude), % | 2.5 |
| Neutral Detergent Fiber3, % | 6.40 |
| Acid Detergent Fiber4, % | 2.50 |
| Nitrogen-Free Extract (by difference), % | 37.0 |
| Starch, % | 15.8 |
| Glucose, % | 0.13 |
| Fructose, % | 0.13 |
| Sucrose, % | 0.96 |
| Lactose, % | 10.28 |
| Total Digestible Nutrients, % | 80.0 |
| Gross Energy, kcal/gm | 4.04 |
| Physiological Fuel Value5, kcal/gm | 3.78 |
| Metabolizable Energy, kcal/gm | 3.50 |
| Minerals | |
| Ash, % | 7.5 |
| Calcium, % | 1.30 |
| Phosphorus, % | 1.05 |
| Phosphorus (non-phytate), % | 0.75 |
| Potassium, % | 0.81 |
| Magnesium, % | 0.13 |
| Sulfur, % | 0.25 |
| Sodium, % | 0.35 |
| Chlorine, % | 0.56 |
| Fluorine, ppm | 14 |
| Iron, ppm | 290 |
| Zinc, ppm | 216 |
| Manganese, ppm | 76 |
| Copper, ppm | 21 |
| Cobalt, ppm | 0.57 |
| Iodine, ppm | 1.7 |
| Chromium, ppm | 1.3 |
| Selenium, ppm | 0.30 |
| Vitamins | |
| Carotene, ppm | 4.5 |
| Vitamin K (as menadione), ppm | 3.2 |
| Thiamin Hydrochloride, ppm | 64 |
| Riboflavin, ppm | 13 |
| Niacin, ppm | 124 |
| Pantothenic Acid, ppm | 18 |
| Choline Chloride, ppm | 2500 |
| Folic Acid, ppm | 4.6 |
| Pyridoxine, ppm | 12 |
| Biotin, ppm | 0.28 |
| B12, mcg/kg | 71 |
| Vitamin A, IU/gm | 27 |
| Vitamin D3 (added), IU/gm | 2.6 |
| Vitamin E, IU/kg | 175 |
| Ascorbic Acid, mg/gm | -- |
| Calories provided by: | |
| Protein, % | 33.378 |
| Fat (ether extract), % | 27.417 |
| Carbohydrates, % | 39.205 |
* Product Code
1. Based on the latest ingredient analysis information. Since nutrient composition
of natural ingredients varies, analysis will differ accordingly.
2. Nutrients expressed as percent of ration except where otherwise indicated.
Moisture content is assumed to be 10.0% for the purpose of calculations.
3. NDF = approximately cellulose, hemi-cellulose and lignin.
4. ADF = approximately cellulose and lignin.
5. Physiological Fuel Value (kcal/gm) = Sum of decimal fractions of protein, fat and
carbohydrate (use Nitrogen Free Extract) x 4,9,4 kcal/gm respectively.
11/12/02